| General | Jaringan | GSM |
| Jaringan 2G | GSM 900/1800/1900 | |
| Jaringan 3G | WCDMA 2100 MHz | |
| Dirilis | ||
| Tipe | Tablet 7 Inci | |
| Dimensi | 192 x 119 x 11 mm | |
| Berat | 360 gram | |
| Warna Chassing | Hitam kombinasi Silver | |
| Layar | Ukuran Layar | 7 inci |
| Resolusi Layar | 800 x 480 pixels | |
| Touch Screen | Ya, TFT Capacitive Touchscreen, multitouch | |
| Kapasitas Warna | ??? | |
| Tipe Ringtone | MP3 Ringtones | |
| Getar | Ya | |
| Memory | Memory Internal | 4 GB, RAM 512 MB |
| Slot Memori | Ya, microSD hingga 32 GB | |
| Konektifitas | GPRS | Ya |
| EDGE | Ya | |
| Koneksi Internet | HSDPA, HSUPA | |
| Wifi | Ya, WiFi 802.11 a/b/g/n, WiFi Hotspot | |
| Bluetooth | Ya, Ada (A2DP) | |
| Infra Red | Tidak | |
| Hardware | CPU | Allwinner A10 Cortex A8 1.2 GHz, GPU Mali-400 |
| Kamera Utama | 2 MP | |
| Kamera ke-2 | VGA | |
| Sensor | Accelerometer, Proximity, Compass | |
| USB Connection | Ya, microUSB v2.0 | |
| Software | Operating System | OS Android 4.0 Ice Cream Sandwich |
| Message Type | SMS, MMS, Email, IM | |
| Browser | HTML, Flash Player | |
| Power | Baterai | Standard Battery Li-Ion 2500 mAh |
| Waktu Siaga | - | |
| Waktu Bicara | - | |
| Lain-Lain |
Call & SMS Function, Speakerphone, Audio jack 3.5mm, GPS with A-GPS, Java MIDP emulator, Multimedia, Games, Email, Chat, Social Network, Built in 3G, WiFi Tethering, SNS integration, Organizer, Document viewer, Predictive text input. |
|
| Review | Belum Ada | |
| Kelebihan & Kekurangan | Fungsi Telepon & SMS, Os sudah versi ICS dan prosesor 1.2 GHz | |
| Kapasitas Baterai kurang besar | ||
Rincian
Ulasan
{{title}}
{{detail}}
Kami menemukan produk-produk lain yang mungkin Anda sukai!