With 3 GSM simcard cards that can save your telephone costs, the Operating System v4.4.2 (KitKat) that supports features such as BBM, Line, Path, Weechat, Beechat, Facebook, Googleplay. A very clear and bright 8 MP rear camera makes it easy for you to take photos in all circumstances. For video calling needs a 2MP camera is available in front.
A very large battery of 3500 mAh so that it makes the Android phone more durable and long-lasting in operation. Touchscreen system with 5 "screen resolution is very sharp 1280 x 780 pixels making this gadget a smartphone that is suitable for multimedia, watching movies, playing games, to multitasking office work on the go. Acer e700 has an LPS screen, which means it displays more colors than LCD screens and are also stronger against impact, fire and vibration.
Ram 2 GB is very powerful opening applications and heavy games, with 16 MB of internal storage which means that you can store your photos, songs, videos without the need for a memory card, can support up to 32G of memory cards.
| General | 2G Network | GSM 850/900/1800/1900 - SIM 1 & SIM 2 & SIM 3 |
|---|
| 3G Network | HSDPA 850/900/1900/2100 |
| SIM | Triple SIM (Micro-SIM) |
| Launch Date | 2014, June |
| Status | Available. Released 2014, August |
| Body | Dimension | 147.3 x 73 x 9.9 mm (5.80 x 2.87 x 0.39 in) |
|---|
| Weight | 155 g (5.47 oz) |
| Display | Screen Type | IPS LCD capacitive touchscreen, 16M colors |
|---|
| Size | 720 x 1280 pixels, 5.0 inches (~ 294 ppi pixel density) |
| Multitouch | Yes |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| - DTS sound |
| Memory | Card slot | microSD, up to 32 GB |
|---|
| Internal | 16GB, 2GB RAM |
| Data | GPRS | Yes |
|---|
| EDGE | Yes |
| Speed | HSPA |
| WLAN | Wi-Fi 802.11 b / g / n, hotspot |
| Bluetooth | v4.0 |
| USB | microUSB v2.0 |
| Camera | Main | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|
| Features | Geo-tagging |
| The video | 1080p |
| Reserve | 2 MP, LED flash |
| Features | OS | Android OS, v4.4.2 (KitKat) |
|---|
| Chipset | Mediatek MT6582 |
| The CPU | Quad-core 1.2 GHz Cortex-A7 |
| The GPU | Mali-400 |
| Sensors | Accelerometer, proximity |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML |
| Radio | FM radio |
| GPS | Yes, with A-GPS |
| Java | Yes, via Java MIDP emulator |
| Color Options | Titan Black, Burgundy Red |
| - MP3 / WAV / AAC player - MP4 / H.264 player - Document viewer - Photo viewer / editor - Voice memo / dial |
| Battery | | Li-Ion 3500 mAh battery |
|---|
| Stand-by | Up to 1440 h |
| Talk time | Up to 24 h |
| Music play | Up to 100 h |