If you like the Windows operating system, maybe Lumia 800 is the right choice, with the Windows mobile operating system and Internet Explorer 9 making this gadget has the ability almost like your desktop computer, equipped with an 8 Mega Pixel camera and, Microsoft Office, which facilitates work you, also many features, applications that you can download for free.
NOKIA LUMIA 800 is equipped with OVI MAP - GPS that is able to guide you in determining destinations such as roads, locations, buildings, gas stations, atm, banks, compass navigation. With GPS (global position system) the level of accuracy can reach 5 meters so as to optimize your trip.
NOKIA LUMIA 800 SPECIFICATIONS
Body | Dimensions | 116.5 x 61.2 x 12.1 mm, 76.1 cc |
---|---|---|
Weight | 142 g | |
- Touch-sensitive controls |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 3.7 inches (~ 252 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- Nokia ClearBlack display |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality |
Memory | Card slot | No |
---|---|---|
Internal | 16GB of storage, 512MB RAM |
Data | GPRS | Class 33 |
---|---|---|
EDGE | Class 33 | |
Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b / g / n | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual-LED flash, check quality |
---|---|---|
Features | Geo-tagging | |
The video | Yes, 720p @ 30fps, check quality | |
Secondary | No |
Features | OS | Microsoft Windows Phone 7.5 Mango |
---|---|---|
Chipset | Qualcomm MSM8255 Snapdragon | |
The CPU | 1.4 GHz Scorpion | |
The GPU | Adreno 205 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0 / xHTML, HTML5, RSS feeds | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | No | |
Colors | Black, Cyan, Magenta, White | |
- MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - MP3 / WAV / eAAC + / WMA player - MP4 / H.264 / H.263 / WMV player - Document viewer / editor - Video / photo editor - Voice memo / command / dial - Predictive text input |
Battery | Standard battery, Li-Ion 1450 mAh (BV-5JW) | |
---|---|---|
Stand-by | Up to 265 h (2G) / Up to 335 h (3G) | |
Talk time | Up to 13h (2G) / Up to 9h30 min (3G) | |
Music play | Up to 55 h |
Misc | US SAR | 1.27 W / kg (head) 1.08 W / kg (body) |
---|---|---|
SAR SAR | 0.94 W / kg (head) |
Write Your Own Review