Hanna HI 98130 is a waterproof tester that offers high accuracy for measuring PH, EC / TDS and temperature measurements in a single tester. Makes you do not need to replace the meter in your routine measurements, thus saving you time. Besides being waterproof and floating when falling, the LCD is also easy to read, and automatically turns off. This tester has replaceable PH cartridge electrodes, which will save you money.
Feature:
- Waterproof and designed to float.
- Electrodes can be renewed.
- Near the temperature of the investigation.
- Automatic Temperature Compensation.
- Automatic 1 or 2 point PH calibration.
- Casing handle.
- Has a Hold / hold function.
- BEPS (Battery Prevention System Error).
- Battery% displayed at start-up.
- Automatic close (off).
- Efficient two-button operation.
- Temperature in ° C or ° F; Easily switch between Celsius and Fahrenheit readouts.
Tipe Baterai | 1.5 Volt (4pc) |
---|---|
Environment | 0 to 50°C (32 to 122°F); RH max 100% |
Dimensi Ukuran Produk (bagian luar) | 163 x 40 x 26 mm (6.4 x 1.6 x 1.0") |
Calibration | PH automatic, 1 or 2 points with 2 sets of memorized buffers (pH 4.01 / 7.01 / 10.01 or 4.01 / 6.86 / 9.18), EC/TDS : automatic, one point at 12.88 mS/cm or 6.44 g/L (ppt) |
Umur Baterai | Sekitar 300 jam pemakaian; Otomatis mati setelah 8 menit tidak digunakan |
Akurasi Pengukuran | PH ±0.05 PH, EC/TDS ±2% F.S, Temperature ±0.5°C / ±1°F |
PH Electrode | HI 73127 (replaceable; included) |
Cakupan | PH 0.00 to 14.00 PH, EC 0.00 to 20.00 mS/cm, TDS 0.00 to 10.00 ppt, Temperature 0.0 to 60.0°C / 32 to 140.0°F |
Weight | 100 g (3.5 oz.) |
Resolution | PH 0.01 PH, EC 0.01 mS/cm, TDS 0.01 ppt, Temperature 0.1°C / 0.1°F |
Mengukur / Menguji | Electrical Conductivity (EC), pH, Suhu Air, TDS |
TDS Factor | adjustable from 0.45 to 1.00 |
Temperature Compensation | PH: automatic; EC/TDS: automatic with ß adjustable from 0.0 to 2.4% / °C |
Write Your Own Review
We found other products you might like!