Handphone ini dilengkapi dengan dual camera flash autofocus dengan kualitas 8 MP dan kemampuan merekam video HD dengan processor Quad-code 1.4 GHZ cortex A9 dengan basis Android OS, v4.0.4 (Ice Cream Sandwich) menjadikan smartphone samsung galaxy S3 ini tercepat dikelasnya dengan battery 21000mah menjadikan mampu bertahan dalam kondisi stanby 590 jam dalam jaringan 2G dan 790 jam dalam jaringan 3G dengan waktu bicara 21 Jam dalam jaringan 2G dan 11 jam dalam jaringan 3G.
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE (regional) | |
Announced | 2012, May | |
Status | Available. Released 2012, May |
Body | Dimensions | 136.6 x 70.6 x 8.6 mm |
---|---|---|
Weight | 133 g | |
- Touch-sensitive controls |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- TouchWiz UI v4.0 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16/32/64 GB storage, 1 GB RAM |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 1.9 MP, 720p@30fps |
Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
---|---|---|
Chipset | Exynos 4212 Quad | |
CPU | Quad-core 1.4 GHz Cortex-A9 | |
GPU | Mali-400MP | |
Sensors | Accelerometer, gyro, RGB sensor, proximity, compass, barometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Pebble blue, Marble white | |
- MicroSIM card support only - S-Voice natural language commands and dictation - Smart Stay eye tracking - Dropbox (50 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) |
Battery | Standard battery, Li-Ion 2100 mAh | |
---|---|---|
Stand-by | Up to 590 h (2G) / Up to 790 h (3G) | |
Talk time | Up to 21 h 40 min (2G) / Up to 11 h 40 min (3G) |
Misc | SAR US | 0.55 W/kg (head) 1.49 W/kg (body) |
---|---|---|
SAR EU | 0.21 W/kg (head) | |
Price group | ![]() |
Tests | Display | Contrast ratio: Infinite (nominal) / 3.419:1 (sunlight) |
---|---|---|
Loudspeaker | Voice 75dB / Noise 66dB / Ring 75dB | |
Audio quality | Noise -90.3dB / Crosstalk -92.6dB | |
Camera | Photo / Video | |
Battery life | Endurance rating 43h |
Write Your Own Review