| General | Network | GSM |
| 2G network | GSM 900/1800/1900 | |
| 3G network | WCDMA 2100 MHz | |
| Was released | ||
| Type | 7-inch Tablet | |
| Dimension | 192 x 119 x 11 mm | |
| Weight | 360 gram | |
| Chassing Color | Black Silver combination | |
| Screen | Screen Size | 7 inches |
| Screen Resolution | 800 x 480 pixels | |
| Touch screen | Yes, TFT Capacitive Touchscreen, multitouch | |
| Color Capacity | ??? | |
| Ringtone Type | MP3 Ringtones | |
| Shakes | Yes | |
| Memory | Internal Memory | 4GB, 512MB RAM |
| Memory Slots | Yes, microSD up to 32 GB | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| Internet connection | HSDPA, HSUPA | |
| Wifi | Yes, WiFi 802.11 a / b / g / n, WiFi Hotspot | |
| Bluetooth | Yes, Yes (A2DP) | |
| Infra Red | Not | |
| Hardware | The CPU | Allwinner A10 Cortex A8 1.2 GHz, GPU Mali-400 |
| Main Camera | 2 MP | |
| 2nd camera | VGA | |
| Sensor | Accelerometer, Proximity, Compass | |
| USB connection | Yes, microUSB v2.0 | |
| Software | Operating System | Android OS 4.0 Ice Cream Sandwich |
| Message Type | SMS, MMS, Email, IM | |
| Browser | HTML, Flash Player | |
| Power | Battery | Standard 2500 mAh Li-Ion Battery |
| Standby time | - | |
| Talk time | - | |
| Etc | Call & SMS Function, Speakerphone, 3.5mm Audio jack, GPS with A-GPS, Java MIDP emulator, Multimedia, Games, Email, Chat, Social Network, Built in 3G, WiFi Tethering, SNS integration, Organizer, Document viewer, Predictive text the input. | |
| Review | Not available | |
| Strength AMD weekness | Phone & SMS function, Os has ICS version and 1.2 GHz processor | |
| Battery capacity is not large enough | ||
Write Your Own Review
We found other products you might like!






