Apabila anda mencari smartphone yang stylis, tipis namun mempunyai fitur yang dapat membantu pekerjaan anda, nokia E6 bisa menjadi partner terbaik anda, dengan kemampuan berbicara sampai 14 jam menjadikan nokia E6 sebagai handphone yang praktis dan bisa diandalkan.
NOKIA E6 dilengkapi dengan OVI MAP - GPS yang mampu memandu anda dalam menentukan tujuan seperti jalan, lokasi, gedung, pom bensin, atm, bank, kompas navigasi. Dengan GPS (global position system) tingkat keakuratan bisa mencapai 5 meter sehingga mengoptimalkan perjalanan anda.
SPESIFIKASI NOKIA E6
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Body | Dimensions | 115.5 x 59 x 10.5 mm, 66 cc |
---|---|---|
Weight | 133 g | |
Keyboard | QWERTY | |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 640 x 480 pixels, 2.46 inches (~325 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality | |
Memory | Card slot | microSD, up to 32GB |
---|---|---|
Internal | 8 GB storage, 256 MB RAM, 1 GB ROM | |
Data | GPRS | Class 33 |
---|---|---|
EDGE | Class 33 | |
Speed | HSDPA 10.2Mbps, HSUPA 2.0Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0, USB On-the-go support | |
Camera | Primary | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash, check quality |
---|---|---|
Features | Geo-tagging, face detection | |
Video | Yes, 720p@25fps, check quality | |
Secondary | Yes, VGA | |
Features | OS | Symbian Anna OS, upgradeable to Nokia Belle OS |
---|---|---|
CPU | 680 MHz ARM 11 | |
GPU | 2D/3D Graphics HW Accelerator with OpenVG1.1 and OpenGL ES 2.0 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
Colors | Black, White, Silver | |
- Stainless steel panels - Active noise cancellation with dedicated mic - TV-out - MP4/H.264/H.263/RV player - MP3/WMA/WAV/RA/eAAC+ player - QuickOffice document editor (Word, Excel, PowerPoint, PDF) - Organizer - Voice command/dial/commands - Predictive text input | ||
Battery | Standard battery, Li-Po 1500 mAh (BP-4L) | |
---|---|---|
Stand-by | Up to 681 h (2G) / Up to 744 h (3G) | |
Talk time | Up to 14 h 48 min (2G) / Up to 7 h 30 min (3G) |
Tulis Ulasan Anda Sendiri