| Optical Design | Schmidt-Cassegrain |
| Aperture | 125mm (4.92") |
| Focal Length | 1250mm (49") |
| Focal Ratio | f/10 |
| Focal Length of Eyepiece 1 | 25mm (.98") |
| Magnification of Eyepiece 1 | 50x |
| Finderscope | StarPointer |
| Star Diagonal | 1.25" Star Diagonal |
| Optical Tube | Aluminum |
| Highest Useful Magnification | 295x |
| Lowest Useful Magnification | 18x |
| Limiting Stellar Magnitude | 13 |
| Resolution (Rayleigh) | 1.11 arc seconds |
| Resolution (Dawes) | 0.93 arc seconds |
| Light Gathering Power (Compared to human eye) | 329x |
| Secondary Mirror Obstruction | 51mm (2.0") |
| Secondary Mirror Obstruction by Diameter | 40% % |
| Secondary Mirror Obstruction by Area | 16.6% % |
| Optical Coatings | StarBright XLT |
| Optical Tube Length | 330mm (13") |
| Optical Tube Diameter | 152mm (6") |
| Optical Tube Weight | 6 lbs (2.7 kg) |
| Dovetail | Vixen / CG-5 Dovetail bar |
| Mount Info: | |
|---|---|
| Mount Type | Computerized Altitude-Azimuth Single Fork Arm |
| Instrument load capacity | 10 lbs (4.54 kg) |
| Height adjustment range (includes mount and tripod) | 939.8mm - 2397mm (37" - 55") |
| Tripod leg diameter | 50.8mm (2") Stainless Steel |
| Mount Head Weight | 7 lbs (3.2 kg) |
| Accessory Tray | Yes |
| Tripod Weight | 10 lbs (4.54 kg) |
| Slew Speeds | 9 slew speeds - max speed 3°/second |
| Tracking Rates | Sidereal, Solar and Lunar |
| Tracking Modes | Alt-Az, EQ North & EQ South |
| GPS | N/A |
| Dovetail Compatibility | Vixen / CG-5 dovetail |
| Number of Auxiliary ports | 1x Aux port |
| Autoguide port | No |
| USB port | Yes, Hand Control input |
| Power Requirements | 8-AA batteries (not included) | 12 VDC-750 mA (Tip positive) |
| Motor Drive | DC servo motors |
| Alignment Procedures | SkyAlign, 1-Star Align, 2-Star Align, Auto 2-Star Align, Solar System Align, EQ North / EQ South Alignment (EQ align requires an equatorial wedge) |
| Periodic Error Correction | No |
| Computerized Hand Control | Double line, 18 character Liquid Crystal Display with 19 fiber optic backlit LED buttons |
| NexStar+ Database | 38,181 accessible objects. Enhanced information on over 200 objects. |
| Software | Celestron's Starry Night Special Edition Software, SkyPortal App |
| Total Kit Weight | 17.6 lbs (8 kg) |
| Included Items | NexStar SE OTA | Single Fork Arm Mount | Tripod | Accessory Tray | Star Pointer Finderscope | Built-In Wedge | NexStar+ Hand Control | 25mm eyepiece | Star Diagonal |
Tulis Ulasan Anda Sendiri
Kami menemukan produk-produk lain yang mungkin Anda sukai!








