The store will not work correctly in the case when cookies are disabled.
TELEVISI LG LED TV TH-L42E30
42" Full HD LED TV, Dynamic Contrast 4,000,000:1, 100 Hz Motion Picture Pro
VIERA X Series

| TV Tuner |
 |
| | Integrated Tuners |  | World 17-System |
|
 |  |
| | Teletext Reception |  | 1000P TOP/FASTEXT Level 2.5 |
|
 |  |
| Display |
 |
| | Screen Size |  | 32" (80 cm) diagonal |
|
 |  |
| | Panel |  | IPS-alpha LED LCD Panel (Edge LED Backlight) |
|
 |  |
| | Viewing Angle |  | 178 degree |
|
 |  |
| | Contrast (Dynamic) |  | 2,000,000:1 |
|
 |  |
| | Resolution |  | 1,366 x 768 (16:9) |
|
 |  |
| | Applicable PC signals |  | XGA, WXGA, SXGA 60Hz, 1920 x 1080 (HDMI) |
|
 |  |
| | Applicable Scanning Format Full-HD |  | 1125p (50/60/24, HDMI), 1125i (50/60) |
|
 |  |
| | Applicable Scanning Format HD |  | 750p (50/60) |
|
 |  |
| | Applicable Scanning Format SD |  | 625p (50), 525p (60), 625i (50), 525i (60) |
|
 |  |
| | Moving Picture Resolution |  | 300 lines |
|
 |  |
| | Motion Picture Pro |  | — |
|
 |  |
| | Motion Focus Technology |  | — |
|
 |  |
| | 24p Smooth Film/Playback |  | N/Y |
|
 |  |
| | Deep Colour (10-bit Panel) |  | — |
|
 |  |
| | isf Mode |  | — |
|
 |  |
| | Resolution Enhancer |  | — |
|
 |  |
| | Picture Mode |  | Dynamic/Normal/Cinema/True Cinema/Game |
|
 |  |
| Full HD 3D |
 |
| | 3D Panel |  | — |
|
 |  |
| | 3D 24p Film Display/Smooth Film |  | — |
|
 |  |
| | 2D/3D Conversion |  | — |
|
 |  |
| | 3D Image Viewer |  | — |
|
 |  |
| | Dedicated 3D Eyewear |  | — |
|
 |  |
| Sound |
 |
| | Speakers |  | 2 x 10 watt 1-Way Bottom Speakers |
|
 |  |
| | Sound Mode |  | Music/Speech/User |
|
 |  |
| | Virtual Surround |  | V-Audio Surround |
|
 |  |
| | Dolby Digital/dts |  | Dolby Digital |
|
 | |
Tulis Ulasan Anda Sendiri