Yamaha E15DMHS Boat Outboard Engine
For more than 30 years Yamaha has been fulfilling engines or outboard motors for the needs of customers or people who make a living on water as well as water sports and tourism activities.
Advantages of the E15MDHS engine :
- Long life pistons / piston rings.
- Robust gears and gears.
- Activator Can be adjusted for the tilt angle.
- Combustion efficiency for higher power.
Application usage:
- The sea
- Reservoir
- River
- Lake
- Swamp
Fuel/Induction System | 1 Carburetor |
---|---|
Full throttle rpm range | 4500 ~ 5500 r/m |
Jenis Bahan Bakar | Bensin / Gasoline |
Lubrication | Pre Mixing |
Ignition System | CDI |
Tenaga | 15 hp / pk |
Displacement | 246 cc |
Engine Type | 2 Cylinder - 2 Tak / Stroke (outboard) |
Max Prop Shaft Output | 11 kw (15ps) @ 5000 r/m |
Compression Ratio | 7.0 |
Fuel Consumption | 7.7 litres per hour |
Gear Shift | Forward - Netral - Reverse |
Starting System | Manual Choke |
Propeller Pitch Size | 9" |
Propeller Material | Aluminum |
Gear Ratio | 2.08 (27:13) |
Trim & Tilt Method | Manual Tilt |
Operation Method | Tiller handle |
Fuel Tank | External Fuel Tank - 24L |
Dry Weight | 55 kg |
Write Your Own Review
We found other products you might like!